VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
584 plans
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Kamatera | 4A 4GB 80GB | Type A Availability | 4 shared vCPU | 4 GB | 80 GB SSD | 5 TB | $30.00 | $0.041 | 0 | |
| VPSServer.com | 4A 4GB 80GB | Type A Availability | 4 shared vCPU | 4 GB | 80 GB SSD | 5 TB | $30.00 | $0.041 | 0 | |
| Kamatera | 4T 4GB 80GB | Type T Burstable | 4 shared vCPU | 4 GB | 80 GB SSD | 5 TB | $30.00 | $0.041 | 0 | |
| RamNode | 6GB Standard | Standard VPS | 4 shared vCPU | 6 GB | 160 GB SSD | 10 TB | $30.00 | $0.045 | 0 | |
| OneProvider | General Purpose 05d80c4 | General Purpose | 4 shared vCPU | 4 GB | 80 GB SSD | 1 Gbps | 4.1 TB | $30.00 | $0.042 | 0 |
| Vultr | General Purpose AMD 1 vCPU / 4 GB | Optimized Cloud General Purpose | 1 dedicated vCPU | 4 GB | 30 GB NVMe | 4.1 TB | $30.00 | $0.041 | 0 | |
| OneProvider | General Purpose GP1.4-8-80 | General Purpose | 4 shared vCPU | 8 GB | 80 GB NVMe | 10 Gbps | 4.1 TB | $30.00 | $0.042 | 1 |
| HOSTKEY | Storage-Optimized VPS 8 vCPU / 12 GB | Storage-Optimized VPS | 8 shared vCPU | 12 GB | 4 TB HDD | 1 Gbps | 3 TB | €25.90 EUR | Unknown | 0 |
| UpCloud | Premium 2 vCPU / 4 GB | Premium | 2 shared vCPU | 4 GB | 50 GB NVMe | 3.07 TB | €26.00 EUR | €0.039 EUR | 3 | |
| CubePath | dc.starter | Dedicated CPU | 4 dedicated vCPU | 8 GB | 100 GB NVMe | 10 TB | $30.42 | $0.042 | 0 | |
| CloudCone | SC2 5 vCPU / 8 GB / 160 GB | SC2 Cloud Servers | 5 shared vCPU | 8 GB | 160 GB SSD | 1 Gbps | 3 TB | $31.99 | $0.043 | 0 |
| Alibaba Cloud | ecs.c8y.large | Compute Optimized c8y | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $32.40 | $0.065 | 0 | |
| CubePath | hd.starter | High Frequency Dedicated CPU | 2 dedicated vCPU | 4 GB | 80 GB NVMe | 4 TB | $32.44 | $0.044 | 0 | |
| CubePath | rz.small | High Frequency | 4 shared vCPU | 8 GB | 160 GB NVMe | 8 TB | $32.44 | $0.044 | 0 | |
| DigitalOcean | v5 Shared 2 vCPU / 2 GB | v5 Shared | 2 shared vCPU | 2 GB | 30 GB SSD | 2 Gbps | 3 TB | $32.61 | $0.044 | 1 |
| Serverspace | vStack 4 vCPU / 4 GB / 80 GB | vStack Cloud Servers | 4 shared vCPU | 4 GB | 80 GB SSD | 50 Mbps | Unmetered | $33.65 | $0.047 | 0 |
| Togglebox | 4 vCPU / 4 GB / 80 GB | Cloud VPS | 4 shared vCPU | 4 GB | 80 GB NVMe | 1 Gbps | 10 TB | $33.77 | $0.050 | 2 |
| HOSTKEY | Dedicated VDS 2 vCPU / 8 GB | Dedicated VDS | 2 vCPU | 8 GB | 100 GB NVMe | 1 Gbps | 3 TB | €28.90 EUR | Unknown | 0 |
| Cherry Servers | Cloud VPS 4 | Cloud VPS | 2 shared vCPU | 4 GB | 80 GB SSD | 1 Gbps | 5 TB | $33.93 | $0.059 | 0 |
| Gcore | Standard A1 2 vCPU / 4 GB | Standard A1 | 2 shared vCPU | 4 GB | 1 Gbps | Unmetered | €29.40 EUR | €0.041 EUR | 0 |
$30.00/mo
4 shared vCPU
4 GB
80 GB SSD
5 TB transfer
$30.00/mo
4 shared vCPU
4 GB
80 GB SSD
5 TB transfer
$30.00/mo
4 shared vCPU
4 GB
80 GB SSD
5 TB transfer
$30.00/mo
4 shared vCPU
6 GB
160 GB SSD
10 TB transfer
$30.00/mo
4 shared vCPU
4 GB
80 GB SSD
4.1 TB transfer
$30.00/mo
1 dedicated vCPU
4 GB
30 GB NVMe
4.1 TB transfer
$30.00/mo
4 shared vCPU
8 GB
80 GB NVMe
4.1 TB transfer
€25.90 EUR/mo
8 shared vCPU
12 GB
4 TB HDD
3 TB transfer
€26.00 EUR/mo
2 shared vCPU
4 GB
50 GB NVMe
3.07 TB transfer
$30.42/mo
4 dedicated vCPU
8 GB
100 GB NVMe
10 TB transfer
$31.99/mo
5 shared vCPU
8 GB
160 GB SSD
3 TB transfer
$32.40/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$32.44/mo
2 dedicated vCPU
4 GB
80 GB NVMe
4 TB transfer
$32.61/mo
2 shared vCPU
2 GB
30 GB SSD
3 TB transfer
$33.65/mo
4 shared vCPU
4 GB
80 GB SSD
Unmetered transfer
$33.77/mo
4 shared vCPU
4 GB
80 GB NVMe
10 TB transfer
€28.90 EUR/mo
2 vCPU
8 GB
100 GB NVMe
3 TB transfer
$33.93/mo
2 shared vCPU
4 GB
80 GB SSD
5 TB transfer
€29.40 EUR/mo
2 shared vCPU
4 GB
Unmetered transfer
Updating results