NVMe Storage VPS benchmarks
Plans whose boot disk is advertised as NVMe.
NVMe Storage VPS plans
Every NVMe Storage plan| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| RamNode | 1GB Lite | Lite VPS | 1 shared vCPU | 1 GB | 15 GB NVMe | 500 GB | $2.00 | $0.0030 | 0 | |
| Hostman | Cloud Server 1 vCPU / 1 GB / 25 GB | Cloud Servers | 1 shared vCPU | 1 GB | 25 GB NVMe | 100 Mbps | Unmetered | $2.00 | $0.0027 | 0 |
| RamNode | 2GB Lite | Lite VPS | 1 shared vCPU | 2 GB | 20 GB NVMe | 500 GB | $3.00 | $0.0040 | 0 | |
| LayerOne | gc.nano | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| CubePath | gp.nano | General Purpose | 1 shared vCPU | 2 GB | 40 GB NVMe | 3 TB | $4.06 | $0.0056 | 3 | |
| CubePath | rz.nano | High Frequency | 1 shared vCPU | 1 GB | 25 GB NVMe | 1 TB | $4.06 | $0.0056 | 1 | |
| Cloudzy | Cloud VPS 1 vCPU / 0.5 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| Hostman | Cloud Server 2 vCPU / 2 GB / 60 GB | Cloud Servers | 2 shared vCPU | 2 GB | 60 GB NVMe | 200 Mbps | Unmetered | $5.00 | $0.0068 | 0 |
| LayerOne | Custom 4vCPU Build | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | 2 TB | $5.00 | $0.0068 | 0 | |
| OneProvider | General Purpose GP1.1-1-10 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| LayerOne | no.nano | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 2 TB | $5.00 | $0.0068 | 0 |
| HOSTKEY | Standard VPS 1 vCPU / 1 GB | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| Vultr | High Frequency Intel 1 vCPU / 1 GB | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | 1.02 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance Intel 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| HOSTKEY | Standard VPS 2 vCPU / 4 GB | Standard VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €5.43 EUR | Unknown | 0 |
| Hetzner | CX23 | cost_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | 21.99 TB | $6.49 | $0.010 | 1 | |
| OVHcloud | D2-2 | Discovery D2 | 1 shared vCPU | 2 GB | 25 GB NVMe | 100 Mbps | Unmetered | $6.74 | $0.012 | 2 |
| Cloudzy | Cloud VPS 1 vCPU / 1 GB | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| Cloudzy | High Performance VPS 1 vCPU / 1 GB | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| Hetzner | CAX11 | cost_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | 21.99 TB | $6.99 | $0.011 | 0 | |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 5 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 1 |
| UpCloud | Premium 1 vCPU / 1 GB | Premium | 1 shared vCPU | 1 GB | 25 GB NVMe | 512 GB | €6.00 EUR | €0.0089 EUR | 3 | |
| Hetzner | CPX02 | regular_purpose | 1 shared vCPU | 1 GB | 20 GB NVMe | 21.99 TB | $7.49 | $0.012 | 3 | |
| HOSTKEY | Standard VPS 4 vCPU / 8 GB | Standard VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €6.57 EUR | Unknown | 0 |
| LayerOne | gc.small | General Compute | 2 shared vCPU | 4 GB | 60 GB NVMe | 2.5 Gbps | 3 TB | $8.00 | $0.011 | 0 |
| Alibaba Cloud | ecs.e-c4m1.large | Economy e | 2 shared vCPU | 0.5 GB | 40 GB NVMe | 100 Mbps | $8.09 | $0.015 | 0 | |
| CubePath | gp.micro | General Purpose | 2 shared vCPU | 4 GB | 80 GB NVMe | 5 TB | $8.11 | $0.011 | 4 | |
| CubePath | rz.micro | High Frequency | 1 shared vCPU | 2 GB | 40 GB NVMe | 2 TB | $8.11 | $0.011 | 0 | |
| CubePath | hd.nano | High Frequency Dedicated CPU | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 1 TB | $8.12 | $0.011 | 0 | |
| Alibaba Cloud | ecs.t6-c4m1.large | Burstable t6 | 2 shared vCPU | 0.5 GB | 40 GB NVMe | 100 Mbps | $8.16 | $0.015 | 0 | |
| Togglebox | 1 vCPU / 1 GB / 20 GB | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB NVMe | 1 Gbps | 10 TB | $8.44 | $0.013 | 0 |
| HOSTKEY | High-end VPS 1 vCPU / 2 GB | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| Alibaba Cloud | ecs.t5-lc2m1.nano | Burstable t5 | 1 shared vCPU | 0.5 GB | 40 GB NVMe | 100 Mbps | $9.37 | $0.017 | 0 | |
| OneProvider | General Purpose GP1.1-2-20 | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
| LayerOne | no.micro | Network Optimized | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 4 TB | $10.00 | $0.014 | 0 |
| HOSTKEY | High-end VPS 2 vCPU / 4 GB | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| OneProvider | General Purpose GP1.2-2-40 | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2.05 TB | $12.00 | $0.017 | 2 |
| Hetzner | CAX21 | cost_optimized | 4 shared vCPU | 8 GB | 80 GB NVMe | 21.99 TB | $12.49 | $0.020 | 0 | |
| Hetzner | CPX12 | regular_purpose | 1 shared vCPU | 2 GB | 40 GB NVMe | 21.99 TB | $13.49 | $0.022 | 0 | |
| OVHcloud | D2-4 | Discovery D2 | 2 shared vCPU | 4 GB | 50 GB NVMe | 250 Mbps | Unmetered | $13.50 | $0.024 | 2 |
| RamNode | 2GB Premium | Premium VPS | 2 shared vCPU | 2 GB | 80 GB NVMe | 6 TB | $14.00 | $0.021 | 3 | |
| DigitalOcean | Basic AMD 1 vCPU / 2 GB | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| OneProvider | General Purpose GP1.2-2-40-PRO | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 1 |
| OneProvider | General Purpose GP1.2-4-50 | General Purpose | 2 shared vCPU | 4 GB | 50 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 0 |
| UpCloud | Premium 1 vCPU / 2 GB | Premium | 1 shared vCPU | 2 GB | 25 GB NVMe | 1.02 TB | €12.00 EUR | €0.018 EUR | 0 | |
| HOSTKEY | High-end VPS 4 vCPU / 8 GB | High-end VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €12.14 EUR | Unknown | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 2 GB | Cloud VPS | 1 shared vCPU | 2 GB | 60 GB NVMe | 10 Gbps | 3 TB | $14.95 | $0.021 | 0 |
1 shared vCPU
1 GB
25 GB NVMe
Unmetered transfer
$4.95/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
2 shared vCPU
2 GB
60 GB NVMe
Unmetered transfer
$5.00/mo
4 shared vCPU
8 GB
60 GB NVMe
2 TB transfer
$5.00/mo
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
€4.57 EUR/mo
1 shared vCPU
1 GB
40 GB NVMe
3 TB transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
$6.00/mo
1 shared vCPU
1 GB
32 GB NVMe
1.02 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
€5.43 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$6.95/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
1 dedicated vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
€6.00 EUR/mo
1 shared vCPU
1 GB
25 GB NVMe
512 GB transfer
€6.57 EUR/mo
4 shared vCPU
8 GB
120 GB NVMe
3 TB transfer
$8.09/mo
2 shared vCPU
0.5 GB
40 GB NVMe
$8.16/mo
2 shared vCPU
0.5 GB
40 GB NVMe
$8.44/mo
1 shared vCPU
1 GB
20 GB NVMe
10 TB transfer
€8.00 EUR/mo
1 shared vCPU
2 GB
40 GB NVMe
3 TB transfer
$9.37/mo
1 shared vCPU
0.5 GB
40 GB NVMe
$10.00/mo
1 shared vCPU
2 GB
20 GB NVMe
1.02 TB transfer
€8.71 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$12.00/mo
2 shared vCPU
2 GB
40 GB NVMe
2.05 TB transfer
$14.00/mo
2 shared vCPU
2 GB
80 GB NVMe
6 TB transfer
$14.00/mo
1 shared vCPU
2 GB
50 GB NVMe
2 TB transfer
$14.00/mo
2 shared vCPU
2 GB
40 GB NVMe
3.07 TB transfer
$14.00/mo
2 shared vCPU
4 GB
50 GB NVMe
3.07 TB transfer
€12.00 EUR/mo
1 shared vCPU
2 GB
25 GB NVMe
1.02 TB transfer
€12.14 EUR/mo
4 shared vCPU
8 GB
120 GB NVMe
3 TB transfer
$14.95/mo
1 shared vCPU
2 GB
60 GB NVMe
3 TB transfer