Skip to main content

Linode VPS benchmarks

Visit Linode
Average GB7 single
n/a
From 0 benchmarks
Average 4K IOPS
n/a
From 0 benchmarks
Average monthly price
n/a
Of tested plans, at test time
Active plans
56
0 tested
Last tested
Never
Most recent result

Latest result per plan

All Linode benchmarks
Provider Plan Location vCPU RAM Storage Network GB7 single GB7 multi 4K IOPS Monthly price Tested
No benchmarks match.
No benchmarks match.

Performance overview

Geekbench 7 single-core

Average per plan, higher is better

No results yet.

Disk 4K mixed IOPS

Average per plan, higher is better

No results yet.

Provider details

Website
www.linode.com
Founded
2003
Port 25
On request
IPv4
Included
IPv6
Included
Plan data
Synced from API
Locations
33

Dedicated CPU

Plan vCPU RAM Storage Network Transfer Monthly Hourly
G8 Dedicated 4x2 2 dedicated vCPU 4 GB 41 GB SSD 4 Gbps 0 GB Unknown $0.070
Dedicated 4GB 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $36.00 $0.054
G7 Dedicated 4x2 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $43.00 $0.065
G8 Dedicated 8x2 2 dedicated vCPU 8 GB 82 GB SSD 4 Gbps 0 GB Unknown $0.11
Dedicated 8GB 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $72.00 $0.11
G7 Dedicated 8x4 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $86.00 $0.13
G8 Dedicated 8x4 4 dedicated vCPU 8 GB 82 GB SSD 5 Gbps 0 GB Unknown $0.14
G8 Dedicated 16x4 4 dedicated vCPU 16 GB 164 GB SSD 5 Gbps 0 GB Unknown $0.21
G8 Dedicated 16x8 8 dedicated vCPU 16 GB 164 GB SSD 6 Gbps 0 GB Unknown $0.27
G7 Dedicated 16x8 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $173.00 $0.26
Dedicated 16GB 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $144.00 $0.22
G8 Dedicated 32x8 8 dedicated vCPU 32 GB 328 GB SSD 6 Gbps 0 GB Unknown $0.42
G7 Dedicated 32x16 16 dedicated vCPU 32 GB 640 GB SSD 7 Gbps 7 TB $346.00 $0.52
G8 Dedicated 32x16 16 dedicated vCPU 32 GB 328 GB SSD 7 Gbps 0 GB Unknown $0.54
Dedicated 32GB 16 dedicated vCPU 32 GB 640 GB SSD 7 Gbps 7 TB $288.00 $0.43
G8 Dedicated 64x16 16 dedicated vCPU 64 GB 655 GB SSD 7 Gbps 0 GB Unknown $0.84
G8 Dedicated 96x24 24 dedicated vCPU 96 GB 983 GB SSD 8 Gbps 0 GB Unknown $1.26
G8 Dedicated 64x32 32 dedicated vCPU 64 GB 655 GB SSD 8 Gbps 0 GB Unknown $1.08
G7 Dedicated 64x32 32 dedicated vCPU 64 GB 1280 GB SSD 8 Gbps 8 TB $691.00 $1.04
Dedicated 64GB 32 dedicated vCPU 64 GB 1280 GB SSD 8 Gbps 8 TB $576.00 $0.86
G8 Dedicated 128x32 32 dedicated vCPU 128 GB 1311 GB SSD 9 Gbps 0 GB Unknown $1.68
G7 Dedicated 96x48 48 dedicated vCPU 96 GB 1920 GB SSD 9 Gbps 9 TB $1,037.00 $1.56
Dedicated 96GB 48 dedicated vCPU 96 GB 1920 GB SSD 9 Gbps 9 TB $864.00 $1.30
G8 Dedicated 96x48 48 dedicated vCPU 96 GB 983 GB SSD 9 Gbps 0 GB Unknown $1.62
Dedicated 128GB 50 dedicated vCPU 128 GB 2500 GB SSD 10 Gbps 10 TB $1,152.00 $1.73
G7 Dedicated 128x50 50 dedicated vCPU 128 GB 2500 GB SSD 10 Gbps 10 TB $1,382.00 $2.07
G7 Dedicated 256x56 56 dedicated vCPU 256 GB 5000 GB SSD 11 Gbps 11 TB $2,765.00 $4.15
Dedicated 256GB 56 dedicated vCPU 256 GB 5000 GB SSD 11 Gbps 11 TB $2,304.00 $3.46
G8 Dedicated 128x64 64 dedicated vCPU 128 GB 1311 GB SSD 10 Gbps 0 GB Unknown $2.16
G8 Dedicated 256x64 64 dedicated vCPU 256 GB 2621 GB SSD 10 Gbps 0 GB Unknown $3.36
G8 Dedicated 256x128 128 dedicated vCPU 256 GB 2621 GB SSD 11 Gbps 0 GB Unknown $4.32
G8 Dedicated 512x128 128 dedicated vCPU 512 GB 5243 GB SSD 11 Gbps 0 GB Unknown $6.84
G8 Dedicated 512x256 256 dedicated vCPU 512 GB 5243 GB SSD 12 Gbps 0 GB Unknown $8.64

High Memory

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Linode 24GB 2 dedicated vCPU 24 GB 20 GB SSD 5 Gbps 5 TB $60.00 $0.090
Linode 48GB 2 dedicated vCPU 48 GB 40 GB SSD 6 Gbps 6 TB $120.00 $0.18
Linode 90GB 4 dedicated vCPU 90 GB 90 GB SSD 7 Gbps 7 TB $240.00 $0.36
Linode 150GB 8 dedicated vCPU 150 GB 200 GB SSD 8 Gbps 8 TB $480.00 $0.72
Linode 300GB 16 dedicated vCPU 300 GB 340 GB SSD 9 Gbps 9 TB $960.00 $1.44

Premium CPU

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Premium 4GB 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $43.00 $0.065
Premium 8GB 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $86.00 $0.13
Premium 16GB 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $173.00 $0.26
Premium 32GB 16 dedicated vCPU 32 GB 640 GB SSD 7 Gbps 7 TB $346.00 $0.52
Premium 64GB 32 dedicated vCPU 64 GB 1280 GB SSD 8 Gbps 8 TB $691.00 $1.04
Premium 96GB 48 dedicated vCPU 96 GB 1920 GB SSD 9 Gbps 9 TB $1,037.00 $1.56
Premium 128GB 50 dedicated vCPU 128 GB 2500 GB SSD 10 Gbps 10 TB $1,382.00 $2.07
Premium 256GB 56 dedicated vCPU 256 GB 5000 GB SSD 11 Gbps 11 TB $2,765.00 $4.15

Shared CPU

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Linode 2GB 1 shared vCPU 2 GB 50 GB SSD 2 Gbps 2 TB $12.00 $0.018
Linode 4GB 2 shared vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $24.00 $0.036
Linode 8GB 4 shared vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $48.00 $0.072
Linode 16GB 6 shared vCPU 16 GB 320 GB SSD 6 Gbps 8 TB $96.00 $0.14
Linode 32GB 8 shared vCPU 32 GB 640 GB SSD 7 Gbps 16 TB $192.00 $0.29
Linode 64GB 16 shared vCPU 64 GB 1280 GB SSD 9 Gbps 20 TB $384.00 $0.58
Linode 96GB 20 shared vCPU 96 GB 1920 GB SSD 10 Gbps 20 TB $576.00 $0.86
Linode 128GB 24 shared vCPU 128 GB 2560 GB SSD 11 Gbps 20 TB $768.00 $1.15
Linode 192GB 32 shared vCPU 192 GB 3840 GB SSD 12 Gbps 20 TB $1,152.00 $1.73

Shared CPU (Nanode)

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Nanode 1GB 1 shared vCPU 1 GB 25 GB SSD 1 Gbps 1 TB $5.00 $0.0075

Active locations

Locations by region
Amsterdam, NL (nl-ams)
Amsterdam, NL, NL
Atlanta, GA (us-southeast)
Atlanta, GA, US
Chennai, IN (in-maa)
Chennai, IN, IN
Chicago, IL (us-ord)
Chicago, IL, US
Dallas, TX (us-central)
Dallas, TX, US
Frankfurt 2, DE (de-fra-2)
Frankfurt 2, DE, DE
Frankfurt, DE (eu-central)
Frankfurt, DE, DE
Fremont, CA (us-west)
Fremont, CA, US
Jakarta, ID (id-cgk)
Jakarta, ID, ID
London 2, UK (gb-lon)
London 2, UK, GB
London, UK (eu-west)
London, UK, GB
Los Angeles, CA (us-lax)
Los Angeles, CA, US
Madrid, ES (es-mad)
Madrid, ES, ES
Melbourne, AU (au-mel)
Melbourne, AU, AU
Miami, FL (us-mia)
Miami, FL, US
Milan, IT (it-mil)
Milan, IT, IT
Mumbai 2, IN (in-bom-2)
Mumbai 2, IN, IN
Mumbai, IN (ap-west)
Mumbai, IN, IN
Newark, NJ (us-east)
Newark, NJ, US
Osaka, JP (jp-osa)
Osaka, JP, JP
Paris 2, FR (fr-par-2)
Paris 2, FR, FR
Paris, FR (fr-par)
Paris, FR, FR
Sao Paulo, BR (br-gru)
Sao Paulo, BR, BR
Seattle, WA (us-sea)
Seattle, WA, US
Singapore 2, SG (sg-sin-2)
Singapore 2, SG, SG
Singapore, SG (ap-south)
Singapore, SG, SG
Stockholm, SE (se-sto)
Stockholm, SE, SE
Sydney, AU (ap-southeast)
Sydney, AU, AU
Tokyo 2, JP (ap-northeast)
Tokyo 2, JP, JP
Tokyo 3, JP (jp-tyo-3)
Tokyo 3, JP, JP
Toronto, CA (ca-central)
Toronto, CA, CA
Washington 2, DC (us-iad-2)
Washington 2, DC, US
Washington, DC (us-iad)
Washington, DC, US

Performance over time

All Linode benchmarks

Geekbench 7 single-core

Weekly average, higher is better

No results yet.

Geekbench 7 multi-core

Weekly average, higher is better

No results yet.

Disk 4K mixed IOPS

Weekly average, higher is better

No results yet.

iperf3 receive over IPv4

Weekly average per target, in Mbps. Each target is only compared with itself.

No network results yet.

About Linode

We create Linode servers through their API, run YABS with the same flags as every other provider, and destroy the server as soon as results are saved. Plan and price data is synced from the Linode API, last synced Oct 3, 2026.