VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
50 plans
High Performance
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | High Frequency Intel 1 vCPU / 1 GB | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | 1.02 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance Intel 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 5 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 1 |
| HOSTKEY | High-end VPS 1 vCPU / 2 GB | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| HOSTKEY | High-end VPS 2 vCPU / 4 GB | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| OneProvider | High performance DED50G1C | High performance | 1 vCPU | 2 GB | 50 GB | 1 Gbps | $12.00 | $0.017 | 0 | |
| DigitalOcean | Basic AMD 1 vCPU / 2 GB | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| HOSTKEY | High-end VPS 4 vCPU / 8 GB | High-end VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €12.14 EUR | Unknown | 0 |
| OneProvider | High performance DED75G1C | High performance | 1 vCPU | 4 GB | 75 GB | 1 Gbps | $15.00 | $0.021 | 0 | |
| Vultr | High Frequency Intel 2 vCPU / 2 GB | Cloud Compute High Frequency | 2 shared vCPU | 2 GB | 80 GB NVMe | 3.07 TB | $18.00 | $0.025 | 0 | |
| Vultr | High Performance AMD 2 vCPU / 2 GB | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | 4.1 TB | $18.00 | $0.025 | 0 | |
| HOSTKEY | High-end VPS 8 vCPU / 16 GB | High-end VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €16.00 EUR | Unknown | 0 |
| DigitalOcean | Basic AMD 2 vCPU / 2 GB | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 2 |
| DigitalOcean | Basic Intel 2 vCPU / 2 GB | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 2 |
| OneProvider | High performance DED125G2C | High performance | 2 vCPU | 8 GB | 125 GB | 1 Gbps | $22.00 | $0.031 | 3 | |
| OneProvider | High performance DED250G4C | High performance | 4 vCPU | 16 GB | 250 GB | 1 Gbps | $40.00 | $0.056 | 0 | |
| Linode | Premium 4GB | Premium CPU | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $43.00 | $0.065 | 0 |
| Vultr | High Frequency Intel 3 vCPU / 8 GB | Cloud Compute High Frequency | 3 shared vCPU | 8 GB | 256 GB NVMe | 4.1 TB | $48.00 | $0.066 | 0 |
$6.00/mo
1 shared vCPU
1 GB
32 GB NVMe
1.02 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
€8.00 EUR/mo
1 shared vCPU
2 GB
40 GB NVMe
3 TB transfer
€8.71 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$12.00/mo
1 vCPU
2 GB
50 GB
$14.00/mo
1 shared vCPU
2 GB
50 GB NVMe
2 TB transfer
€12.14 EUR/mo
4 shared vCPU
8 GB
120 GB NVMe
3 TB transfer
$15.00/mo
1 vCPU
4 GB
75 GB
$18.00/mo
2 shared vCPU
2 GB
80 GB NVMe
3.07 TB transfer
$18.00/mo
2 shared vCPU
2 GB
60 GB NVMe
4.1 TB transfer
€16.00 EUR/mo
8 shared vCPU
16 GB
160 GB NVMe
3 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$22.00/mo
2 vCPU
8 GB
125 GB
$40.00/mo
4 vCPU
16 GB
250 GB
$43.00/mo
2 dedicated vCPU
4 GB
80 GB SSD
4 TB transfer
$48.00/mo
3 shared vCPU
8 GB
256 GB NVMe
4.1 TB transfer
Updating results