Skip to main content

VPS plans

Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.

584 plans

584 plans
Provider Plan Product line vCPU RAM Storage Network Transfer Monthly price Hourly price Runs
Linode G8 Dedicated 4x2 Dedicated CPU 2 dedicated vCPU 4 GB 41 GB SSD 4 Gbps 0 GB Unknown $0.070 0
Linode G8 Dedicated 16x8 Dedicated CPU 8 dedicated vCPU 16 GB 164 GB SSD 6 Gbps 0 GB Unknown $0.27 0
Linode G8 Dedicated 8x4 Dedicated CPU 4 dedicated vCPU 8 GB 82 GB SSD 5 Gbps 0 GB Unknown $0.14 0
OneProvider General Purpose GP1.1-1-10 General Purpose 1 shared vCPU 1 GB 10 GB NVMe 10 Gbps 400 GB $5.00 $0.0069 0
VPS.org 1 vCPU / 0.5 GB / 10 GB Cloud VPS 1 shared vCPU 0.5 GB 10 GB SSD 500 GB $2.50 $0.0040 0
VPS.org 1 vCPU / 2 GB / 10 GB Cloud VPS 1 shared vCPU 2 GB 10 GB SSD 500 GB $3.50 $0.0050 0
RamNode 1GB Lite Lite VPS 1 shared vCPU 1 GB 15 GB NVMe 500 GB $2.00 $0.0030 0
OneProvider General Purpose 00d10c1v6 General Purpose 1 shared vCPU 0.5 GB 10 GB SSD 1 Gbps 500 GB $3.00 $0.0042 0
RamNode 2GB Lite Lite VPS 1 shared vCPU 2 GB 20 GB NVMe 500 GB $3.00 $0.0040 0
OneProvider General Purpose GP1.1-1-15 General Purpose 1 shared vCPU 1 GB 15 GB NVMe 10 Gbps 500 GB $6.00 $0.0083 0
OneProvider General Purpose 00d10c1-2 General Purpose 1 shared vCPU 0.8 GB 10 GB SSD 1 Gbps 500 GB $4.00 $0.0056 0
UpCloud Starter 1 vCPU / 1 GB Starter 1 shared vCPU 1 GB 10 GB 512 GB €3.50 EUR €0.0052 EUR 1
UpCloud Premium 1 vCPU / 1 GB Premium 1 shared vCPU 1 GB 25 GB NVMe 512 GB €6.00 EUR €0.0089 EUR 3
UpCloud Starter 1 vCPU / 2 GB Starter 1 shared vCPU 2 GB 20 GB 512 GB €7.00 EUR €0.010 EUR 1
OneProvider General Purpose 01d20c1-2 General Purpose 1 shared vCPU 0.8 GB 20 GB SSD 1 Gbps 750 GB $5.00 $0.0069 0
Cloudzy Cloud VPS 1 vCPU / 0.5 GB Cloud VPS 1 shared vCPU 0.5 GB 20 GB NVMe 10 Gbps 1 TB $4.95 $0.0074 0
Cherry Servers Cloud VPS 1 (Gen 2) Cloud VPS 1 shared vCPU 1 GB 20 GB SSD 1 Gbps 1 TB $3.51 $0.018 0
Cloudzy Cloud VPS 1 vCPU / 1 GB Cloud VPS 1 shared vCPU 1 GB 25 GB NVMe 10 Gbps 1 TB $6.95 $0.0096 0
DigitalOcean Basic Intel 1 vCPU / 1 GB Basic Intel 1 shared vCPU 1 GB 25 GB NVMe 2 Gbps 1 TB $7.00 $0.010 1
HOSTKEY Basic VPS 1 vCPU / 0.5 GB Basic VPS 1 shared vCPU 0.5 GB 15 GB SSD 1 TB €1.50 EUR Unknown 0
No monthly price recorded
2 dedicated vCPU 4 GB 41 GB SSD 0 GB transfer
No monthly price recorded
8 dedicated vCPU 16 GB 164 GB SSD 0 GB transfer
No monthly price recorded
4 dedicated vCPU 8 GB 82 GB SSD 0 GB transfer
1 shared vCPU 1 GB 10 GB NVMe 400 GB transfer
1 shared vCPU 0.5 GB 10 GB SSD 500 GB transfer
1 shared vCPU 2 GB 10 GB SSD 500 GB transfer
$2.00/mo
1 shared vCPU 1 GB 15 GB NVMe 500 GB transfer
1 shared vCPU 0.5 GB 10 GB SSD 500 GB transfer
$3.00/mo
1 shared vCPU 2 GB 20 GB NVMe 500 GB transfer
1 shared vCPU 1 GB 15 GB NVMe 500 GB transfer
1 shared vCPU 0.8 GB 10 GB SSD 500 GB transfer
1 shared vCPU 1 GB 10 GB 512 GB transfer
1 shared vCPU 1 GB 25 GB NVMe 512 GB transfer
1 shared vCPU 2 GB 20 GB 512 GB transfer
1 shared vCPU 0.8 GB 20 GB SSD 750 GB transfer
1 shared vCPU 0.5 GB 20 GB NVMe 1 TB transfer
1 shared vCPU 1 GB 20 GB SSD 1 TB transfer
1 shared vCPU 1 GB 25 GB NVMe 1 TB transfer
1 shared vCPU 1 GB 25 GB NVMe 1 TB transfer
1 shared vCPU 0.5 GB 15 GB SSD 1 TB transfer