VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
239 plans
Dedicated CPU
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Alibaba Cloud | ecs.hfc6.large | Compute Optimized, High Clock Speed hfc6 | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $46.43 | $0.088 | 0 | |
| Alibaba Cloud | ecs.r8y.large | Memory Optimized r8y | 2 dedicated vCPU | 16 GB | 40 GB NVMe | 100 Mbps | $46.98 | $0.095 | 0 | |
| Alibaba Cloud | ecs.c9a.large | Compute Optimized c9a | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $48.18 | $0.086 | 0 | |
| Alibaba Cloud | ecs.hfc9i.large | Compute Optimized, High Clock Speed hfc9i | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $48.25 | $0.091 | 0 | |
| RamNode | 8GB VDS | Cloud VDS | 2 dedicated vCPU | 8 GB | 200 GB NVMe | 10 TB | $50.00 | $0.074 | 2 | |
| Hetzner | CCX13 | general_purpose | 2 dedicated vCPU | 8 GB | 80 GB NVMe | 21.99 TB | $50.49 | $0.081 | 4 | |
| Cloudzy | High Performance VPS 4 vCPU / 8 GB | High Performance VPS | 4 dedicated vCPU | 8 GB | 240 GB NVMe | 10 Gbps | 7 TB | $52.95 | $0.074 | 0 |
| VPSServer.com | 2D 2GB 40GB | Type D Dedicated | 2 dedicated vCPU | 2 GB | 40 GB SSD | 5 TB | $53.00 | $0.073 | 0 | |
| Kamatera | 2D 2GB 40GB | Type D Dedicated | 2 dedicated vCPU | 2 GB | 40 GB SSD | 5 TB | $53.00 | $0.073 | 0 | |
| Alibaba Cloud | ecs.g9i.large | General Purpose g9i | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $53.27 | $0.092 | 0 | |
| Alibaba Cloud | ecs.hfg6.large | General Purpose, High Clock Speed hfg6 | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $53.59 | $0.10 | 0 | |
| Alibaba Cloud | ecs.g7a.large | General Purpose g7a | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $54.36 | $0.097 | 0 | |
| Alibaba Cloud | ecs.c8ine.large | Compute Optimized c8ine | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $54.50 | $0.10 | 0 | |
| Alibaba Cloud | ecs.g9a.large | General Purpose g9a | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $56.67 | $0.10 | 0 | |
| OVHcloud | B2-15 | General Purpose B2 | 4 dedicated vCPU | 15 GB | 100 GB SSD | 250 Mbps | Unmetered | $56.70 | $0.16 | 1 |
| DigitalOcean | v5 General Purpose 2 vCPU / 4 GB | v5 General Purpose | 2 dedicated vCPU | 4 GB | 30 GB SSD | 4 Gbps | 4 TB | $56.75 | $0.076 | 1 |
| OVHcloud | R3-16 | Memory Optimized R3 | 2 dedicated vCPU | 16 GB | 50 GB NVMe | 500 Mbps | Unmetered | $57.16 | $0.078 | 0 |
| Cherry Servers | Cloud VDS 2 | Cloud VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $57.33 | $0.098 | 1 |
| Alibaba Cloud | ecs.hfg9i.large | General Purpose, High Clock Speed hfg9i | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $57.99 | $0.10 | 0 | |
| Alibaba Cloud | ecs.c8y.xlarge | Compute Optimized c8y | 4 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $58.72 | $0.12 | 0 |
$46.43/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$46.98/mo
2 dedicated vCPU
16 GB
40 GB NVMe
$48.18/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$48.25/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$52.95/mo
4 dedicated vCPU
8 GB
240 GB NVMe
7 TB transfer
$53.00/mo
2 dedicated vCPU
2 GB
40 GB SSD
5 TB transfer
$53.00/mo
2 dedicated vCPU
2 GB
40 GB SSD
5 TB transfer
$53.27/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$53.59/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$54.36/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$54.50/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$56.67/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$56.75/mo
2 dedicated vCPU
4 GB
30 GB SSD
4 TB transfer
$57.33/mo
2 dedicated vCPU
16 GB
100 GB NVMe
10 TB transfer
$57.99/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$58.72/mo
4 dedicated vCPU
8 GB
40 GB NVMe
Updating results