VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
239 plans
Dedicated CPU
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| CubePath | dc.small | Dedicated CPU | 8 dedicated vCPU | 16 GB | 200 GB NVMe | 20 TB | $58.81 | $0.081 | 0 | |
| Vultr | General Purpose AMD 2 vCPU / 8 GB | Optimized Cloud General Purpose | 2 dedicated vCPU | 8 GB | 50 GB NVMe | 5.12 TB | $60.00 | $0.082 | 0 | |
| Linode | Linode 24GB | High Memory | 2 dedicated vCPU | 24 GB | 20 GB SSD | 5 Gbps | 5 TB | $60.00 | $0.090 | 1 |
| Alibaba Cloud | ecs.g6r.large | General Purpose g6r | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $60.25 | $0.094 | 0 | |
| Alibaba Cloud | ecs.hfc8i.large | Compute Optimized, High Clock Speed hfc8i | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $61.10 | $0.11 | 0 | |
| Alibaba Cloud | ecs.r7a.large | Memory Optimized r7a | 2 dedicated vCPU | 16 GB | 40 GB NVMe | 100 Mbps | $62.31 | $0.11 | 0 | |
| DigitalOcean | General Purpose 2 vCPU / 8 GB | General Purpose | 2 dedicated vCPU | 8 GB | 25 GB SSD | 2 Gbps | 4 TB | $63.00 | $0.094 | 1 |
| Alibaba Cloud | ecs.c7.large | Compute Optimized c7 | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $63.86 | $0.087 | 0 | |
| CubePath | hd.small | High Frequency Dedicated CPU | 4 dedicated vCPU | 8 GB | 160 GB NVMe | 8 TB | $64.88 | $0.089 | 0 | |
| Alibaba Cloud | ecs.g8ine.large | General Purpose g8ine | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $65.68 | $0.11 | 0 | |
| Alibaba Cloud | ecs.g9ae.large | General Purpose g9ae | 2 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $65.69 | $0.12 | 0 | |
| Alibaba Cloud | ecs.r9i.large | Memory Optimized r9i | 2 dedicated vCPU | 16 GB | 40 GB NVMe | 100 Mbps | $67.18 | $0.12 | 0 | |
| Alibaba Cloud | ecs.u1-c1m1.xlarge | Universal u1 | 4 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $67.18 | $0.13 | 0 | |
| Alibaba Cloud | ecs.hfr6.large | Memory Optimized, High Clock Speed hfr6 | 2 dedicated vCPU | 16 GB | 40 GB NVMe | 100 Mbps | $67.60 | $0.13 | 0 | |
| Alibaba Cloud | ecs.g8y.xlarge | General Purpose g8y | 4 dedicated vCPU | 16 GB | 40 GB NVMe | 100 Mbps | $68.31 | $0.14 | 0 | |
| Alibaba Cloud | ecs.c7nex.large | Compute Optimized c7nex | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $68.61 | $0.11 | 0 | |
| Cherry Servers | Cloud ARM VDS 4 | Cloud ARM VDS | 4 dedicated vCPU | 24 GB | 100 GB NVMe | 1 Gbps | 10 TB | $69.03 | $0.12 | 0 |
| Cherry Servers | Cloud VDS 2 (Gen 2) | Cloud VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 3 TB | $69.03 | $0.12 | 0 |
| Cloudzy | High Performance VPS 4 vCPU / 12 GB | High Performance VPS | 4 dedicated vCPU | 12 GB | 300 GB NVMe | 10 Gbps | 8 TB | $69.95 | $0.097 | 0 |
| Alibaba Cloud | ecs.c6r.xlarge | Compute Optimized c6r | 4 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $71.86 | $0.12 | 0 |
$60.00/mo
2 dedicated vCPU
8 GB
50 GB NVMe
5.12 TB transfer
$60.00/mo
2 dedicated vCPU
24 GB
20 GB SSD
5 TB transfer
$60.25/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$61.10/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$62.31/mo
2 dedicated vCPU
16 GB
40 GB NVMe
$63.00/mo
2 dedicated vCPU
8 GB
25 GB SSD
4 TB transfer
$63.86/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$65.68/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$65.69/mo
2 dedicated vCPU
8 GB
40 GB NVMe
$67.18/mo
2 dedicated vCPU
16 GB
40 GB NVMe
$67.18/mo
4 dedicated vCPU
4 GB
40 GB NVMe
$67.60/mo
2 dedicated vCPU
16 GB
40 GB NVMe
$68.31/mo
4 dedicated vCPU
16 GB
40 GB NVMe
$68.61/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$69.03/mo
4 dedicated vCPU
24 GB
100 GB NVMe
10 TB transfer
$69.03/mo
2 dedicated vCPU
16 GB
100 GB NVMe
3 TB transfer
$69.95/mo
4 dedicated vCPU
12 GB
300 GB NVMe
8 TB transfer
$71.86/mo
4 dedicated vCPU
8 GB
40 GB NVMe
Updating results