High Performance VPS benchmarks
Premium tiers that providers sell on faster CPUs or storage than their standard plans.
High Performance VPS plans
Every High Performance plan| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Benchmarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | Cloud Compute High Frequency Intel 1 vCPU / 1 GB | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | 1.02 TB | $6.00 | $0.0080 | 0 | |
| Vultr | Cloud Compute High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| Vultr | Cloud Compute High Performance Intel 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 35 GB NVMe | 2 Gbps | 1 TB | $8.00 | $0.012 | 0 |
| HOSTKEY | High-end VPS 1 vCPU / 2 GB RAM / 40 GB NVMe | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| HOSTKEY | High-end VPS 2 vCPU / 4 GB RAM / 60 GB NVMe | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| Vultr | Cloud Compute High Frequency Intel 1 vCPU / 2 GB | Cloud Compute High Frequency | 1 shared vCPU | 2 GB | 64 GB NVMe | 2.05 TB | $12.00 | $0.016 | 0 | |
| Vultr | Cloud Compute High Performance AMD 1 vCPU / 2 GB | Cloud Compute High Performance | 1 shared vCPU | 2 GB | 50 GB NVMe | 3.07 TB | $12.00 | $0.016 | 0 | |
| Vultr | Cloud Compute High Performance Intel 1 vCPU / 2 GB | Cloud Compute High Performance | 1 shared vCPU | 2 GB | 50 GB NVMe | 3.07 TB | $12.00 | $0.016 | 0 | |
| OneProvider | High performance 1 vCPU / 2 GB RAM / 50 GB disk | High performance | 1 vCPU | 2 GB | 50 GB | 1 Gbps | $12.00 | $0.017 | 0 | |
| HOSTKEY | High-end VPS 4 vCPU / 8 GB RAM / 120 GB NVMe | High-end VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €12.14 EUR | Unknown | 0 |
| DigitalOcean | Basic AMD 1 vCPU / 2 GB | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 2 GB | Basic Intel | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| OneProvider | High performance 1 vCPU / 4 GB RAM / 75 GB disk | High performance | 1 vCPU | 4 GB | 75 GB | 1 Gbps | $15.00 | $0.021 | 0 | |
| DigitalOcean | Basic Intel 1 vCPU / 2 GB | Basic Intel | 1 shared vCPU | 2 GB | 70 GB NVMe | 2 Gbps | 2 TB | $16.00 | $0.024 | 0 |
| HOSTKEY | High-end VPS 8 vCPU / 16 GB RAM / 160 GB NVMe | High-end VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €16.00 EUR | Unknown | 0 |
| Vultr | Cloud Compute High Frequency Intel 2 vCPU / 2 GB | Cloud Compute High Frequency | 2 shared vCPU | 2 GB | 80 GB NVMe | 3.07 TB | $18.00 | $0.025 | 0 | |
| Vultr | Cloud Compute High Performance AMD 2 vCPU / 2 GB | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | 4.1 TB | $18.00 | $0.025 | 0 | |
| Vultr | Cloud Compute High Performance Intel 2 vCPU / 2 GB | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | 4.1 TB | $18.00 | $0.025 | 0 | |
| DigitalOcean | Basic AMD 2 vCPU / 2 GB | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| DigitalOcean | Basic Intel 2 vCPU / 2 GB | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| OneProvider | High performance 2 vCPU / 8 GB RAM / 125 GB disk | High performance | 2 vCPU | 8 GB | 125 GB | 1 Gbps | $22.00 | $0.031 | 0 | |
| DigitalOcean | Basic Intel 2 vCPU / 2 GB | Basic Intel | 2 shared vCPU | 2 GB | 90 GB NVMe | 2 Gbps | 3 TB | $24.00 | $0.036 | 0 |
| Vultr | Cloud Compute High Frequency Intel 2 vCPU / 4 GB | Cloud Compute High Frequency | 2 shared vCPU | 4 GB | 128 GB NVMe | 3.07 TB | $24.00 | $0.033 | 0 | |
| Vultr | Cloud Compute High Performance AMD 2 vCPU / 4 GB | Cloud Compute High Performance | 2 shared vCPU | 4 GB | 100 GB NVMe | 5.12 TB | $24.00 | $0.033 | 0 | |
| Vultr | Cloud Compute High Performance Intel 2 vCPU / 4 GB | Cloud Compute High Performance | 2 shared vCPU | 4 GB | 100 GB NVMe | 5.12 TB | $24.00 | $0.033 | 0 | |
| DigitalOcean | Basic AMD 2 vCPU / 4 GB | Basic AMD | 2 shared vCPU | 4 GB | 80 GB NVMe | 2 Gbps | 4 TB | $28.00 | $0.042 | 0 |
| DigitalOcean | Basic Intel 2 vCPU / 4 GB | Basic Intel | 2 shared vCPU | 4 GB | 80 GB NVMe | 2 Gbps | 4 TB | $28.00 | $0.042 | 0 |
| DigitalOcean | Basic Intel 2 vCPU / 4 GB | Basic Intel | 2 shared vCPU | 4 GB | 120 GB NVMe | 2 Gbps | 4 TB | $32.00 | $0.048 | 0 |
| HOSTKEY | High-end VPS 8 vCPU / 32 GB RAM / 240 GB NVMe | High-end VPS | 8 shared vCPU | 32 GB | 240 GB NVMe | 1 Gbps | 3 TB | €36.43 EUR | Unknown | 0 |
| OneProvider | High performance 4 vCPU / 16 GB RAM / 250 GB disk | High performance | 4 vCPU | 16 GB | 250 GB | 1 Gbps | $40.00 | $0.056 | 0 | |
| DigitalOcean | Basic AMD 2 vCPU / 8 GB | Basic AMD | 2 shared vCPU | 8 GB | 100 GB NVMe | 2 Gbps | 5 TB | $42.00 | $0.063 | 0 |
| Linode | Premium 4GB | Premium CPU | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $43.00 | $0.065 | 1 |
| DigitalOcean | Basic Intel 2 vCPU / 8 GB | Basic Intel | 2 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $48.00 | $0.071 | 0 |
| Vultr | Cloud Compute High Frequency Intel 3 vCPU / 8 GB | Cloud Compute High Frequency | 3 shared vCPU | 8 GB | 256 GB NVMe | 4.1 TB | $48.00 | $0.066 | 0 | |
| Vultr | Cloud Compute High Performance AMD 4 vCPU / 8 GB | Cloud Compute High Performance | 4 shared vCPU | 8 GB | 180 GB NVMe | 6.14 TB | $48.00 | $0.066 | 0 | |
| Vultr | Cloud Compute High Performance Intel 4 vCPU / 8 GB | Cloud Compute High Performance | 4 shared vCPU | 8 GB | 180 GB NVMe | 6.14 TB | $48.00 | $0.066 | 0 | |
| DigitalOcean | Basic AMD 4 vCPU / 8 GB | Basic AMD | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| DigitalOcean | Basic Intel 4 vCPU / 8 GB | Basic Intel | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| DigitalOcean | Basic Intel 4 vCPU / 8 GB | Basic Intel | 4 shared vCPU | 8 GB | 240 GB NVMe | 2 Gbps | 6 TB | $64.00 | $0.095 | 0 |
| OneProvider | High performance 8 vCPU / 32 GB RAM / 500 GB disk | High performance | 8 vCPU | 32 GB | 500 GB | 1 Gbps | $65.00 | $0.090 | 0 | |
| Vultr | Cloud Compute High Performance AMD 4 vCPU / 12 GB | Cloud Compute High Performance | 4 shared vCPU | 12 GB | 260 GB NVMe | 7.17 TB | $72.00 | $0.099 | 0 | |
| Vultr | Cloud Compute High Performance Intel 4 vCPU / 12 GB | Cloud Compute High Performance | 4 shared vCPU | 12 GB | 260 GB NVMe | 7.17 TB | $72.00 | $0.099 | 0 | |
| DigitalOcean | General Purpose — Premium Intel 2 vCPU / 8 GB | General Purpose — Premium Intel | 2 dedicated vCPU | 8 GB | 30 GB NVMe | 10 Gbps | 4 TB | $76.00 | $0.11 | 0 |
| DigitalOcean | General Purpose — Premium Intel 2x SSD 2 vCPU / 8 GB | General Purpose — Premium Intel 2x SSD | 2 dedicated vCPU | 8 GB | 60 GB NVMe | 10 Gbps | 4 TB | $79.00 | $0.12 | 0 |
| Cherry Servers | Premium VDS 2 | Premium VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $80.73 | $0.14 | 1 |
| DigitalOcean | Basic AMD 4 vCPU / 16 GB | Basic AMD | 4 shared vCPU | 16 GB | 200 GB NVMe | 2 Gbps | 8 TB | $84.00 | $0.13 | 0 |
| Linode | Premium 8GB | Premium CPU | 4 dedicated vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $86.00 | $0.13 | 0 |
1 shared vCPU
1 GB
32 GB NVMe
1.02 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$8.00/mo
1 shared vCPU
1 GB
35 GB NVMe
1 TB transfer
€8.00 EUR/mo
1 shared vCPU
2 GB
40 GB NVMe
3 TB transfer
€8.71 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
1 shared vCPU
2 GB
64 GB NVMe
2.05 TB transfer
1 shared vCPU
2 GB
50 GB NVMe
3.07 TB transfer
1 shared vCPU
2 GB
50 GB NVMe
3.07 TB transfer
1 vCPU
2 GB
50 GB
€12.14 EUR/mo
4 shared vCPU
8 GB
120 GB NVMe
3 TB transfer
$14.00/mo
1 shared vCPU
2 GB
50 GB NVMe
2 TB transfer
$14.00/mo
1 shared vCPU
2 GB
50 GB NVMe
2 TB transfer
1 vCPU
4 GB
75 GB
$16.00/mo
1 shared vCPU
2 GB
70 GB NVMe
2 TB transfer
€16.00 EUR/mo
8 shared vCPU
16 GB
160 GB NVMe
3 TB transfer
2 shared vCPU
2 GB
80 GB NVMe
3.07 TB transfer
2 shared vCPU
2 GB
60 GB NVMe
4.1 TB transfer
2 shared vCPU
2 GB
60 GB NVMe
4.1 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
2 vCPU
8 GB
125 GB
$24.00/mo
2 shared vCPU
2 GB
90 GB NVMe
3 TB transfer
2 shared vCPU
4 GB
128 GB NVMe
3.07 TB transfer
2 shared vCPU
4 GB
100 GB NVMe
5.12 TB transfer
2 shared vCPU
4 GB
100 GB NVMe
5.12 TB transfer
$28.00/mo
2 shared vCPU
4 GB
80 GB NVMe
4 TB transfer
$28.00/mo
2 shared vCPU
4 GB
80 GB NVMe
4 TB transfer
$32.00/mo
2 shared vCPU
4 GB
120 GB NVMe
4 TB transfer
€36.43 EUR/mo
8 shared vCPU
32 GB
240 GB NVMe
3 TB transfer
4 vCPU
16 GB
250 GB
$42.00/mo
2 shared vCPU
8 GB
100 GB NVMe
5 TB transfer
$43.00/mo
2 dedicated vCPU
4 GB
80 GB SSD
4 TB transfer
$48.00/mo
2 shared vCPU
8 GB
160 GB NVMe
5 TB transfer
3 shared vCPU
8 GB
256 GB NVMe
4.1 TB transfer
4 shared vCPU
8 GB
180 GB NVMe
6.14 TB transfer
4 shared vCPU
8 GB
180 GB NVMe
6.14 TB transfer
$56.00/mo
4 shared vCPU
8 GB
160 GB NVMe
5 TB transfer
$56.00/mo
4 shared vCPU
8 GB
160 GB NVMe
5 TB transfer
$64.00/mo
4 shared vCPU
8 GB
240 GB NVMe
6 TB transfer
8 vCPU
32 GB
500 GB
4 shared vCPU
12 GB
260 GB NVMe
7.17 TB transfer
4 shared vCPU
12 GB
260 GB NVMe
7.17 TB transfer
2 dedicated vCPU
8 GB
30 GB NVMe
4 TB transfer
2 dedicated vCPU
8 GB
60 GB NVMe
4 TB transfer
$80.73/mo
2 dedicated vCPU
16 GB
100 GB NVMe
10 TB transfer
$84.00/mo
4 shared vCPU
16 GB
200 GB NVMe
8 TB transfer
$86.00/mo
4 dedicated vCPU
8 GB
160 GB SSD
5 TB transfer