Shared CPU VPS benchmarks
Plans where vCPUs share physical cores with other tenants. Cheapest per vCPU, with performance that can vary with neighbors.
Shared CPU VPS plans
Every Shared CPU plan| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Benchmarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Scaleway | STARDUST1-S | Development | 1 shared vCPU | 1 GB | 10 GB SSD | 100 Mbps | Unmetered | €0.44 EUR | €0.00060 EUR | 0 |
| LayerOne | gc.nano (BuiltByBit) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | gc.nano (LowEndTalk) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | gc.nano (Promo) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | no.appliance (BuiltByBit) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | no.appliance (LowEndTalk) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | no.appliance (Promo) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| HOSTKEY | Basic VPS 1 vCPU / 1 GB RAM / 40 GB SSD | Basic VPS | 1 shared vCPU | 1 GB | 40 GB SSD | 1 Gbps | 3 TB | €2.46 EUR | Unknown | 0 |
| Vultr | Cloud Compute Regular Intel 1 vCPU / 0.5 GB | Cloud Compute Regular | 1 shared vCPU | 0.5 GB | 10 GB SSD | 512 GB | $2.50 | $0.0030 | 0 | |
| OneProvider | Development 1 vCPU / 1 GB RAM / 20 GB disk | Development | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | $2.50 | $0.0035 | 0 | |
| LayerOne | gc.pico | General Compute | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.50 | $0.0034 | 0 |
| OneProvider | General Purpose 1 vCPU / 0.5 GB RAM / 10 GB SSD / 500 GB transfer | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| LayerOne | gc.nano | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| LayerOne | no.appliance | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| HOSTKEY | Basic VPS 2 vCPU / 2 GB RAM / 60 GB SSD | Basic VPS | 2 shared vCPU | 2 GB | 60 GB SSD | 1 Gbps | 3 TB | €3.08 EUR | Unknown | 0 |
| Vultr | Cloud Compute Regular Intel 1 vCPU / 0.5 GB | Cloud Compute Regular | 1 shared vCPU | 0.5 GB | 10 GB SSD | 512 GB | $3.50 | $0.0050 | 0 | |
| UpCloud | Starter 1 vCPU / 1 GB | Starter | 1 shared vCPU | 1 GB | 10 GB | 512 GB | €3.50 EUR | €0.0052 EUR | 0 | |
| LunaNode | m.1s 1 vCPU / 1 GB | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | 1 TB | $3.50 | $0.0049 | 0 | |
| Cherry Servers | Cloud VPS 1 (Gen 2) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| Kamatera | 1A 1GB 20GB | Type A Availability | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $4.00 | $0.0055 | 0 | |
| Kamatera | 1T 1GB 20GB | Type T Burstable | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $4.00 | $0.0055 | 0 | |
| DigitalOcean | Basic 1 vCPU / 0.5 GB | Basic | 1 shared vCPU | 0.5 GB | 10 GB SSD | 2 Gbps | 500 GB | $4.00 | $0.0060 | 0 |
| OneProvider | General Purpose 1 vCPU / 0.8 GB RAM / 10 GB SSD / 500 GB transfer | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| OneProvider | General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 200 GB transfer | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 200 GB | $4.00 | $0.0056 | 0 |
| NODED.CLOUD | VPS I KVM | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 100 Mbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| X-ZoneServers | VPS I KVM | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| LayerOne | gc.micro (BuiltByBit) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| LayerOne | gc.micro (LowEndTalk) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| LayerOne | gc.micro (Promo) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| LayerOne | no.nano (BuiltByBit) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| LayerOne | no.nano (LowEndTalk) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| LayerOne | no.nano (Promo) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| Euronodes | K2R4 2 vCPU / 4 GB | Cloud VPS | 2 shared vCPU | 4 GB | 100 GB SSD | 20 TB | €4.54 EUR | €0.0062 EUR | 0 | |
| HOSTKEY | Standard VPS 1 vCPU / 1 GB RAM / 40 GB NVMe | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 0.5 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| K.N | Lite 1 vCPU / 1 GB | Cloud Instances | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 2 TB | $4.99 | $0.0068 | 0 |
| Vultr | Cloud Compute Regular Intel 1 vCPU / 1 GB | Cloud Compute Regular | 1 shared vCPU | 1 GB | 25 GB SSD | 1.02 TB | $5.00 | $0.0070 | 0 | |
| LayerOne | Custom 4vCPU Build | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | 2 TB | $5.00 | $0.0068 | 1 | |
| LayerOne | Custom 4vCore 8GB Memory | Cloud VPS | 4 shared vCPU | 8 GB | 50 GB NVMe | 2 TB | $5.00 | $0.0068 | 0 | |
| OneProvider | Development 2 vCPU / 2 GB RAM / 50 GB disk | Development | 2 shared vCPU | 2 GB | 50 GB | 200 Mbps | $5.00 | $0.0069 | 0 | |
| OneProvider | General Purpose 1 vCPU / 0.8 GB RAM / 20 GB SSD / 750 GB transfer | General Purpose | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| OneProvider | General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 400 GB transfer | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| Amazon Lightsail | Nano 2 vCPU / 0.5 GB, 1 TB transfer | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | 1.02 TB | $5.00 | $0.0067 | 0 | |
| Amazon Lightsail | Nano 2 vCPU / 0.5 GB, 512 GB transfer | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | 512 GB | $5.00 | $0.0067 | 0 | |
| Amazon Lightsail | Nano 2 vCPU / 0.5 GB, 512 GB transfer | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | 512 GB | $5.00 | $0.0067 | 0 | |
| Linode | Nanode 1GB | Shared CPU (Nanode) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 | 0 |
| LayerOne | gc.micro | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $5.00 | $0.0068 | 0 |
| LayerOne | no.nano | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| HOSTKEY | Basic VPS 4 vCPU / 6 GB RAM / 120 GB SSD | Basic VPS | 4 shared vCPU | 6 GB | 120 GB SSD | 1 Gbps | 3 TB | €5.14 EUR | Unknown | 0 |
| CloudCone | SC2 1 vCPU / 1 GB / 20 GB | SC2 Cloud Servers | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 3 TB | $5.20 | $0.0070 | 0 |
€0.44 EUR/mo
1 shared vCPU
1 GB
10 GB SSD
Unmetered transfer
$2.40/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
€2.46 EUR/mo
1 shared vCPU
1 GB
40 GB SSD
3 TB transfer
1 shared vCPU
0.5 GB
10 GB SSD
512 GB transfer
1 shared vCPU
1 GB
20 GB
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
$3.00/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
€3.08 EUR/mo
2 shared vCPU
2 GB
60 GB SSD
3 TB transfer
1 shared vCPU
0.5 GB
10 GB SSD
512 GB transfer
€3.50 EUR/mo
1 shared vCPU
1 GB
10 GB
512 GB transfer
$3.50/mo
1 shared vCPU
1 GB
15 GB SSD
1 TB transfer
$3.51/mo
1 shared vCPU
1 GB
20 GB SSD
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$4.00/mo
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
1 shared vCPU
0.8 GB
10 GB SSD
500 GB transfer
1 shared vCPU
1 GB
10 GB NVMe
200 GB transfer
€4.00 EUR/mo
1 shared vCPU
2 GB
20 GB SSD
Unmetered transfer
€4.00 EUR/mo
1 shared vCPU
2 GB
20 GB SSD
Unmetered transfer
$4.00/mo
1 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$4.00/mo
1 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$4.00/mo
1 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
€4.54 EUR/mo
2 shared vCPU
4 GB
100 GB SSD
20 TB transfer
€4.57 EUR/mo
1 shared vCPU
1 GB
40 GB NVMe
3 TB transfer
$4.95/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$4.99/mo
1 shared vCPU
1 GB
20 GB SSD
2 TB transfer
1 shared vCPU
1 GB
25 GB SSD
1.02 TB transfer
$5.00/mo
4 shared vCPU
8 GB
60 GB NVMe
2 TB transfer
$5.00/mo
4 shared vCPU
8 GB
50 GB NVMe
2 TB transfer
2 shared vCPU
2 GB
50 GB
1 shared vCPU
0.8 GB
20 GB SSD
750 GB transfer
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
2 shared vCPU
0.5 GB
20 GB SSD
1.02 TB transfer
2 shared vCPU
0.5 GB
20 GB SSD
512 GB transfer
2 shared vCPU
0.5 GB
20 GB SSD
512 GB transfer
$5.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
€5.14 EUR/mo
4 shared vCPU
6 GB
120 GB SSD
3 TB transfer
$5.20/mo
1 shared vCPU
1 GB
20 GB SSD
3 TB transfer