VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
239 plans
Dedicated CPU
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloudzy | High Performance VPS 1 vCPU / 1 GB | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| CubePath | hd.nano | High Frequency Dedicated CPU | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 1 TB | $8.12 | $0.011 | 0 | |
| Cloudzy | High Performance VPS 1 vCPU / 2 GB | High Performance VPS | 1 dedicated vCPU | 2 GB | 60 GB NVMe | 10 Gbps | 3 TB | $14.95 | $0.021 | 0 |
| CubePath | hd.micro | High Frequency Dedicated CPU | 1 dedicated vCPU | 2 GB | 40 GB NVMe | 2 TB | $16.22 | $0.022 | 0 | |
| Kamatera | 1D 1GB 20GB | Type D Dedicated | 1 dedicated vCPU | 1 GB | 20 GB SSD | 5 TB | $19.00 | $0.026 | 0 | |
| VPSServer.com | 1D 1GB 20GB | Type D Dedicated | 1 dedicated vCPU | 1 GB | 20 GB SSD | 5 TB | $19.00 | $0.026 | 0 | |
| Alibaba Cloud | ecs.c8y.small | Compute Optimized c8y | 1 dedicated vCPU | 2 GB | 40 GB NVMe | 100 Mbps | $19.24 | $0.038 | 0 | |
| LunaNode | c.1 1 vCPU / 5 GB | Compute-Optimized | 1 dedicated vCPU | 5 GB | 100 GB SSD | 3 TB | $20.00 | $0.028 | 0 | |
| Alibaba Cloud | ecs.g8y.small | General Purpose g8y | 1 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $21.64 | $0.043 | 0 | |
| Cherry Servers | Cloud ARM VDS 1 | Cloud ARM VDS | 1 dedicated vCPU | 6 GB | 25 GB NVMe | 1 Gbps | 5 TB | $22.23 | $0.039 | 0 |
| Alibaba Cloud | ecs.r8y.small | Memory Optimized r8y | 1 dedicated vCPU | 8 GB | 40 GB NVMe | 100 Mbps | $26.53 | $0.053 | 0 | |
| Vultr | CPU Optimized AMD 1 vCPU / 2 GB | Optimized Cloud CPU | 1 dedicated vCPU | 2 GB | 25 GB NVMe | 4.1 TB | $28.00 | $0.038 | 0 | |
| Cloudzy | High Performance VPS 2 vCPU / 4 GB | High Performance VPS | 2 dedicated vCPU | 4 GB | 120 GB NVMe | 10 Gbps | 5 TB | $28.95 | $0.040 | 0 |
| OVHcloud | B2-7 | General Purpose B2 | 2 dedicated vCPU | 7 GB | 50 GB SSD | 250 Mbps | Unmetered | $29.71 | $0.084 | 0 |
| Vultr | General Purpose AMD 1 vCPU / 4 GB | Optimized Cloud General Purpose | 1 dedicated vCPU | 4 GB | 30 GB NVMe | 4.1 TB | $30.00 | $0.041 | 0 | |
| CubePath | dc.starter | Dedicated CPU | 4 dedicated vCPU | 8 GB | 100 GB NVMe | 10 TB | $30.42 | $0.042 | 0 | |
| Alibaba Cloud | ecs.c8y.large | Compute Optimized c8y | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $32.40 | $0.065 | 0 | |
| CubePath | hd.starter | High Frequency Dedicated CPU | 2 dedicated vCPU | 4 GB | 80 GB NVMe | 4 TB | $32.44 | $0.044 | 0 | |
| Linode | Dedicated 4GB | Dedicated CPU | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $36.00 | $0.054 | 2 |
| Alibaba Cloud | ecs.u1-c1m1.large | Universal u1 | 2 dedicated vCPU | 2 GB | 40 GB NVMe | 100 Mbps | $36.63 | $0.069 | 0 |
1 dedicated vCPU
1 GB
25 GB NVMe
1 TB transfer
$14.95/mo
1 dedicated vCPU
2 GB
60 GB NVMe
3 TB transfer
$19.00/mo
1 dedicated vCPU
1 GB
20 GB SSD
5 TB transfer
$19.00/mo
1 dedicated vCPU
1 GB
20 GB SSD
5 TB transfer
$19.24/mo
1 dedicated vCPU
2 GB
40 GB NVMe
$20.00/mo
1 dedicated vCPU
5 GB
100 GB SSD
3 TB transfer
$21.64/mo
1 dedicated vCPU
4 GB
40 GB NVMe
$22.23/mo
1 dedicated vCPU
6 GB
25 GB NVMe
5 TB transfer
$26.53/mo
1 dedicated vCPU
8 GB
40 GB NVMe
$28.00/mo
1 dedicated vCPU
2 GB
25 GB NVMe
4.1 TB transfer
$28.95/mo
2 dedicated vCPU
4 GB
120 GB NVMe
5 TB transfer
$30.00/mo
1 dedicated vCPU
4 GB
30 GB NVMe
4.1 TB transfer
$30.42/mo
4 dedicated vCPU
8 GB
100 GB NVMe
10 TB transfer
$32.40/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$32.44/mo
2 dedicated vCPU
4 GB
80 GB NVMe
4 TB transfer
$36.00/mo
2 dedicated vCPU
4 GB
80 GB SSD
4 TB transfer
$36.63/mo
2 dedicated vCPU
2 GB
40 GB NVMe
Updating results